Core
Forex Signals
Billed monthly.
- 1× E-Book
Professional signals and automation. Find the right fit for your trading workflow.
Forex Signals
Billed monthly.
Gold Signals
Billed monthly.
Forex + Gold
Billed monthly.
Monthly · All prices in USD
| Membership features | Core | Pro | Elite |
|---|---|---|---|
| Signals per day | 3–6 | 2–3 | 4–8 |
| Markets | Forex | Gold | Forex + Gold |
| Trade levels | 1 SL · 1 TP | 1 SL · 1 TP | 1 SL · 1 TP |
| Sessions | London & New York | London & New York | London & New York |
| Premium Trade Analysis | — | — | — |
| Risk Management Guidance | |||
| Support | 24/7 Trade Support | 24/7 Trade Support | 24/7 Trade Support |
| Signal delivery | Telegram & Dashboard | Telegram & Dashboard | Telegram & Dashboard |
| Membership extras | 1 Premium E-Book | 1 Premium E-Book | 1 Premium E-Book |
| Monthly total | $70 | $90 | $130 |
Core covers Forex Signals, Pro covers Gold Signals, and Elite combines Forex + Gold. Each plan is available monthly, for six months, or annually.
Professional signals, smart automation and trading tools, together in your Forex Cipher workspace.